<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireless Wind Sensors &#124; Anemometers &#124; Etesian Technologies&#187; News</title>
	<atom:link href="http://www.etesian-tech.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etesian-tech.com</link>
	<description>Self-powered, wireless wind sensor with display or logger</description>
	<lastBuildDate>Thu, 01 Apr 2010 22:31:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Winpole Ventures Evaluating breeze</title>
		<link>http://www.etesian-tech.com/winpole-ventures-evaluating-breeze/</link>
		<comments>http://www.etesian-tech.com/winpole-ventures-evaluating-breeze/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 22:28:43 +0000</pubDate>
		<dc:creator>William Stein</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.etesian-tech.com/?p=153</guid>
		<description><![CDATA[Windpole Ventures (http://www.windpoleventures.com/)of  Arlington Massachusetts is developing a network of 6000 towers across the US.  They have begun evaluations of Etesian&#8217;s wireless and self-powered sensor.   WPV addresses the challenge of wind integration and intermittency by  improving the quality of data available to ISOs, wind developers and  operators, resource analysts, power traders and [...]]]></description>
		<wfw:commentRss>http://www.etesian-tech.com/winpole-ventures-evaluating-breeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic Marine, Boston MA, installs 2 breeze systems</title>
		<link>http://www.etesian-tech.com/atlantic-marine-boston-ma-installs-2-breeze-systems/</link>
		<comments>http://www.etesian-tech.com/atlantic-marine-boston-ma-installs-2-breeze-systems/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:16:22 +0000</pubDate>
		<dc:creator>William Stein</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.etesian-tech.com/?p=128</guid>
		<description><![CDATA[Atlantic Marine installed a breeze on each of its two cranes.  These  cranes have been in operation for many years.  The wireless sensor made  it a snap for them to have them up and running in a matter of a hours.   In the photo below you can see the sensor mounted about [...]]]></description>
		<wfw:commentRss>http://www.etesian-tech.com/atlantic-marine-boston-ma-installs-2-breeze-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etesian Technologies at New England Boat Show</title>
		<link>http://www.etesian-tech.com/etesian-technologies-at-new-england-boat-show/</link>
		<comments>http://www.etesian-tech.com/etesian-technologies-at-new-england-boat-show/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:36:47 +0000</pubDate>
		<dc:creator>William Stein</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.etesian-tech.com/?p=93</guid>
		<description><![CDATA[Etesian Technologies will have a booth (number 608) at this year’s New England Boat Show.  The show starts Saturday, February 20th, and runs until Sunday February 28th.  The show is being held at the Boston Convention and Exhibition Center in Boston, 415 Summer St., Boston, MA.   A map to the show:
View [...]]]></description>
		<wfw:commentRss>http://www.etesian-tech.com/etesian-technologies-at-new-england-boat-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New software for the breeze</title>
		<link>http://www.etesian-tech.com/new-software-for-the-breeze/</link>
		<comments>http://www.etesian-tech.com/new-software-for-the-breeze/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 22:53:04 +0000</pubDate>
		<dc:creator>William Stein</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.etesian-tech.com/?p=1</guid>
		<description><![CDATA[With a serial port connection to the breeze receiver, any Mac (OS X) or PC (&#8216;98, 2K, XP) can be used as a logger for wind speed (and direction, if you have a direction sensor, of course).  Below is a screen snapshot of the software:

Choose the com port number your receiver is attached to, pick [...]]]></description>
		<wfw:commentRss>http://www.etesian-tech.com/new-software-for-the-breeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Project</title>
		<link>http://www.etesian-tech.com/custom-project/</link>
		<comments>http://www.etesian-tech.com/custom-project/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 18:39:55 +0000</pubDate>
		<dc:creator>William Stein</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.etesian-tech.com/?p=10</guid>
		<description><![CDATA[One of our customers wanted a pre-packaged system that would work easily at distances to 300 feet and beyond.  We were up to the challenge.  The sensor has been refined over a period of years and really doesn&#8217;t leave us much room for improvement easily.  Adding a hi gain directional antenna to it is possible [...]]]></description>
		<wfw:commentRss>http://www.etesian-tech.com/custom-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
